|
||||||||||||
|
||||||||||||
| Stock # | Make/Model | Year | Status | Price | ||||||||
| TOY008 | Toyota RAV4 J -, 1998, 2,000 CC, Silver | 1998 | Sold | 650,000 | ||||||||
| TOY003 | Toyota Corolla Runx [S] | 2004 | Sold | 950,000 | ||||||||
| TOY007 | Toyota Ipsum | 2004 | Sold | 1,150,000 | ||||||||
| NIS004 | Nissan Wingroad | 2004 | Sold | 720,000 | ||||||||
| SUB003 | Subaru Impeza Wagon | 2004 | Sold | 780,000 | ||||||||
| TOY005 | Toyota Wish | 2004 | Sold | 1,200,000 | ||||||||
| SUB004 | Subaru Impeza Wagon | 2004 | Sold | 740,000 | ||||||||
| SUB002 | Subaru Forester | 2004 | Sold | 1,250,000 | ||||||||
| TOY004 | Toyota Noah | 2004 | Sold | 1,200.000 | ||||||||
| NIS002 | Nissan Wingroad | 2004 | Sold | 720,000 | ||||||||
| NIS003 | Nissan Wingroad | 2004 | Sold | 690,000 | ||||||||
| SUB001 | Subaru Impeza Wagon | 2004 | Sold | -740,000 | ||||||||
| TOY002 | Toyota Corolla Runx [X AERO TOURER] | 2004 | Sold | 950,000 | ||||||||
| NIS001 | Nissan Wingroad | 2004 | Sold | 710,000 | ||||||||
Toyota Fielder - X Limited Ed. |
2004 |
Sold |
930,000 |
|||||||||
|
||||||||||||