Stock #   Make/Model Year Status Price
NS016 Nissan March , 2001, Green, 1200CC 2001 Sold 350,000
SUB064 Subaru Impreza , 2007, Grey, Fully Loaded, 1500CC - GGC 2007 Sold 870,000
SUB065 Subaru Impreza , 2007, Silver, 1500CC 2007 Sold 780,000
SUB069 Subaru Impreza , 2005, Silver, 1500CC 2005 Sold 670,000
SUB062 Subaru Impreza , 2007, Silver, 1500CC 2007 Sold 820,000
SUB061 Subaru Impreza , 2007, Blue, 1500CC 2007 Sold 800,000
SUB063 Subaru Impreza Sports, 2007, Grey, Fully Loaded, 1500CC - GGC 2007 Sold 890,000
SUB066 Subaru Impreza , 2007, Silver, 1500CC 2007 Sold 800,000
SUZ13 Chevroret Cruze - Suzuki Swift Variant, 2005, Black, 1300CC 2005 Sold 500,000
SUB057 Subaru Impreza, 2006, White, 1500CC 2006 Sold 780,000
SUB060 Subaru Impreza , 2006, Light Blue, Fully Loaded, 1500CC 2006 Sold 850,000
SUB059 Subaru Impreza , 2006, White, 1500CC 2006 Sold 830,000
NS011 Nissan March , 2006, Silver, 1200CC 2006 Sold 570,000
SUZ12 Suzuki Swift , 2006, White, 1300CC 2006 Sold 600,000
NS014 Nissan Wingroad , 2005, KBT, Black 2005 Sold 600,000
SUB056 Subaru Impreza, 2006, Silver, 1500CC 2006 Sold 780,000
PG001 Peugeut 206 Style , 2006, Blue, 1400CC 2006 Sold 650,000
SUB054 Subaru Impreza Sports, 2006, Blue, 1500CC, Bucket Seats 2006 Sold 850,000
SUB058 Subaru Impreza , 2006, Silver, Fully Loaded 1500CC 2006 Sold 850,000
SUB055 Subaru Impreza, 2006, Silver, 1500CC 2006 Sold 780,000
W010 Nissan Wingroad, 2006, Silver, 1500CC 2006 Sold 750,000
SUB053 Subaru Impreza-Sedan, 2003, Light Blue, 1500CC 2003 Sold 640,000

Page 1 | Page 2 | Page 3 | Page 4 | Page 5/a> | Page 6 | Page 7 | Page 8 | Page 9 | Page 10